Buying guide
Sheet-fed Document Scanners
Our pick
Epson DS-530 II TAA-Compliant

The alternatives
Other contenders
Compare the options
2 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Epson DS-530 II TAA-Compliant | Epson DS-790WN |
|---|---|---|
| Feeder capacity | 50 sheets (Workload: 80 g/m² paper)1 | 100 sheets3 |
| Wireless scanning | — | Yes4 |
| Single-sided scan rate, up to | 35 ppm (Configuration: Letter-sized scans, 300 dpi, black-and-white, grayscale or color)2 | 45 ppm (Configuration: Letter-sized scans, 300 dpi, black-and-white, grayscale or color; USB interface)4 |
| Two-sided scan rate | 70 ipm (Configuration: Letter-sized scans, 300 dpi, black-and-white, grayscale or color; Configuration: Manufacturer upper-bound rated scan speed)2 | 90 ipm (Configuration: Letter-sized scans, 300 dpi, black-and-white, grayscale or color; USB interface; Configuration: Manufacturer upper-bound rated scan speed)4 |
| Direct scan destinations | — | USB flash drive (Configuration: Network connection for email/network folders; Internet for online storage; supported USB-device formats and capacity apply)4 |
How they compare
| Specification | Our pickEpson DS-530 II TAA-Compliant | Epson DS-790WN |
|---|---|---|
| Buy | ||
| Feeder capacity | 50 sheets (Workload: 80 g/m² paper)1 | 100 sheets3 |
| Wireless scanning | — | Yes4 |
| Single-sided scan rate, up to | 35 ppm (Configuration: Letter-sized scans, 300 dpi, black-and-white, grayscale or color)2 | 45 ppm (Configuration: Letter-sized scans, 300 dpi, black-and-white, grayscale or color; USB interface)4 |
| Two-sided scan rate | 70 ipm (Configuration: Letter-sized scans, 300 dpi, black-and-white, grayscale or color; Configuration: Manufacturer upper-bound rated scan speed)2 | 90 ipm (Configuration: Letter-sized scans, 300 dpi, black-and-white, grayscale or color; USB interface; Configuration: Manufacturer upper-bound rated scan speed)4 |
| Direct scan destinations | — | USB flash drive (Configuration: Network connection for email/network folders; Internet for online storage; supported USB-device formats and capacity apply)4 |
